Investor information
| 39 | 31.07.2025 | Rating action | Scope did not change the rating of LP Portfolio and the bonds | |
| 38 | 19.08.2025 | Information | Half-yearly Report, 2025. H1 | Felelősségvállaló nyilatkozat 2025. I. félév.pdf LP Portfolió Kft. vezetőségi jelentés 2025 H1.pdf |
| 37 | 15.05.2025 | Information | Green Bond Riport | |
| 36 | 30.04.2025 | Information | Yearly Report, 2024. | LP Portfolió Kft. Felelősségvállaló nyilatkozat 2024.pdf LP Portfolió Kft. Vezetőségi jelentés 2024.pdf LP Portfolió Kft. kiegészítő melléklet 2024.pdf |
| 35 | 22.08.2024 | Information | Half-yearly Report, 2024. H1 | LP Portfolió Kft Felelősségvállaló nyilatkozat.pdf LP Portfolió Kft. vezetőségi jelentés 2024. I. félév.pdf |
| 34 | 05.08.2024 | Rating action | Scope did not change the rating of LP Portfolio and the bonds | |
| 33 | 23.05.2024 | Information | Information about investor contact details. | |
| 32 | 30.04.2024 | Information | Annual Report 2023 | |
| 31 | 27.10.2023 | Extraordinary information | Green Bond Report 2023, correction because of ISIN code mistake | |
| 30 | 16.10.2023 | Extraordinary information | Information about sale of subsidiary | |
| 29 | 31.08.2023 | Information | Half-yearly Report, 2023. H1 | LP Portfolió Kft. Felelősségvállaló nyilatkozat 2023. I. félév LP Portfolió Kft. Vezetőségi jelentés 2023. I. félév |
| 28 | 11.08.2023 | Rating action | Scope Ratings GmbH affirms B+/Stable issuer rating on holding company LP Portfolio Kft. | |
| 27 | 02.06.2023 | Information | Green Bond Report 2023 | |
| 26 | 30.04.2023 | Information | Annual Report 2022. | |
| 25 | 28.09.2022 | Information | Half-yearly Report, 2022. H1 | Felelősségvállaló nyilatkozat 2022 H1 LP Portfolió Kft Vezetőségi jelentés 2022. I. félév |
| 24 | 22.08.2022 | Rating action | Scope Ratings GmbH affirms B+/Stable issuer rating on holding company LP Portfolio Kft. | |
| 23 | 18.07.2022 | Information | Green Bond Report 2022 | |
| 22 | 30.04.2022 | Information | Annual Report 2021. | Felelősségvállaló nyilatkozat 2021 |
| 21 | 14.02.2022 | Extraordinary announcement | Announcement about lawsuit | |
| 20 | 20.12.2021 | Information | Information document | |
| 19 | 28.09.2021 | Information | Half-yearly Report, 2021. I. | Felelősségvállaló nyilatkozat 2021. I. félév LP Portfolió Kft Vezetőségi jelentés 2021. I. félév |
| 18 | 27.09.2021 | Information | Information about successful bond issuance | |
| 17 | 22.09.2021 | Information | Information document | |
| 16 | 17.09.2021 | Information | Information about Green Bond Framework Second-Party Opinion | |
| 15 | 17.09.2021 | Information | Scope Ratings GmbH affirms B+/Stable issuer rating on holding company LP Portfolio Kft. | |
| 14 | 06.09.2021 | Information | Information about Green Bond Framework | |
| 13 | 02.09.2021 | Extraordinary information | Information about planned bond issuance | |
| 12 | 11.08.2021 | Information | Management report and responsibility declaration, 2020. | |
| 11 | 31.05.2021 | Information | Annual Report 2020. | |
| 10 | 23.02.2021 | Information | Information document | |
| 9 | 23.12.2020 | Extraordinary information | Information about purchasing real estate | |
| 8 | 04.12.2020 | Information | Information about successful bond issuance | |
| 7 | 30.11.2020 | Information | No impact on LP Portfolio's B+/Stable rating from new bond issuance | |
| 6 | 16.10.2020 | Extraordinary information | Information about sale of subsidiary | |
| 5 | 30.09.2020 | Information | Scope Ratings GmbH affirms B+/Stable issuer rating on LP Portfolió Kft. | |
| 4 | 27.07.2020 | Extraordinary information | Information about purchasing real estate | |
| 3 | 06.07.2020 | Information | Information about use of language and investor contact details | |
| 2 | 02.07.2020 | Information | Financial audit report 2019, annual report 2019, information document | LP Portfolió Kft. könyvvizsgálói jelentés 2019 |
| 1 | 02.07.2020 | Information | The credit rating of the company is available at Scope Ratings GmbH’s website |
Investor contact details:
- BEDE, Orsolya
- Mailing address: LP Portfolió Kft., H-7300 Komló, Altáró utca 16.
- Phone number: +36 30 916 2138
- E-mail address: orsolya.bede@lpp.hu
